3.2V Batré Batroco4 Batesan
Get Latest PriceMnt. pesenan: | 1 Piece/Pieces |
Model NO.: 3.2-100
Installation: Packaged
Rechargeable: Chargeable
Model Number: LiFePO4 Battery
Nominal Capacity: 100ah
Warranty: 3 Years
Weight: 2kg
Dimension: 255*168*42 (mm)
Cycle Life: More Than 2000 Times
Transport Package: Carton Box
Specification: 255*168*42 (mm)
Origin: Guangdong, China (Mainland)
Kamampuh produksi: 50000PCS/Month
Type: LiFePO4 Battery Cell
Usage: Car, Bus, UPS, Electric Power, Lighting, Electric Bicycle, Boat, Solar System
Nominal Voltage: 3.2v
Discharge Rate: Medium Discharge Rate
Shape: Square Battery
Electrolyte: Li-Ion
Trademark: LR
Ngical Unit | : | Piece/Pieces |
download | : |
The file is encrypted. Please fill in the following information to continue accessing it
Fitur konci:
♦ Hifa panjang : nawarkeun 100 kali siklus siklus panjang sareng lima kali langkung panjang ngalambatkeun batré asam mingpin, ngabantuan pikeun ngaleutikan biaya ngagantian sareng ngirangan biaya kecepatan kapribadian sareng ngirangan biaya pengecatan kepala kapendak
Beurat rahayat: sakitar 40% beurat batré anu dibandingkeun. A "lungsur dina" ngagantian pikeun batré asam gas
♦ Kakuatan langkung luhur : ngirimkeun dua kali kakawasaan batré padet, bahkan tingkat anu kabuka, nalika ngajaga kapasitas énergi anu luhur
♦ Rentang suhu anu langkung lega: -20ºC ~ 60ºC
♦ Hindtal kaamanan : litium listrik beusi beusis beusi malem mastikeun résiko ngabeledug atanapi durukan kusabab dampak-dampak anu luhur
Aplikasi:
♦ Laphcher sareng skuter
♦ panyimpenan énergi / cai
♦ Kakuatan mundur kanggo
♦ Golf Golf & Buggies
♦ bikes listrik
Name | Specification |
Battery cell specification | |
Voltage | 3.2v |
Capacity | 100Ah |
Size | 255*168*42 (mm) |
Charge cut-off voltage | 3.6v |
Discharge cut-off voltage | 2.6v |
Weight | about 3.5kg |
Battery pack specification | |
Voltage | 12v |
Capacity | 100Ah |
Combination | 4s1p+bms+wire+connector+battery enclosure |
Max constant discharging current | 20A |
Peak Current | 50A |
Max constant Charge current | 50A |
Charge method | CC-CV |
Charge cut-off voltage | 14.4v |
Discharge cut-off voltage | 10.4v |
Charge temperature | 0ºC~45ºC |
Discharge temperature | -20ºC~45ºC |
Storage temperature | -20ºC~45ºC |
Size | customize |
Cycle life 80% DOD | more than 2000 times |
Weight | About 15kg |
Warranty | 3 years |
Model | Nominal Voltage | Nominal Capacity | Nominal impedance | Dimension | Charge-discharge standard | Approx Weight | |||
(V) | (mAh) | (mQ) | Diameter | Height | Charge | Discharge | ≈g | ||
ICR10220 | 3.7 | 130 | <150 | 10 | 22 | 0.5C-1C | 0.5C-1C | 4.1 | |
ICR10440 | 3.7 | 350 | <120 | 10 | 44 | 0.5C-1C | 0.5C-1C | 9 | |
ICR14430 | 3.7 | 650 | <100 | 13.8 | 42.8 | 0.5C-1C | 0.5C-1C | 17 | |
ICR14500 | 3.7 | 900 | <80 | 14 | 50 | 0.5C-1C | 0.5C-1C | 19.5 | |
ICR17280 | 3.7 | 600 | <100 | 16.3 | 28 | 0.5C-1C | 0.5C-1C | 15 | |
ICR17335 | 3.7 | 700 | <100 | 16.3 | 33.5 | 0.5C-1C | 0.5C-1C | 18 | |
ICR18500 | 3.7 | 1400 | <70 | 18.1 | 50 | 0.5C-1C | 0.5C-1C | 33 | |
ICR18650 | 3.7 | 2000 | <50 | 18.1 | 64.8 | 0.5C-1C | 0.5C-1C | 45 | |
ICR18650P | 3.7 | 2000 | <40 | 18.1 | 65 | 0.5C-1C | 3C-5C | 45 | |
ICR18650P | 3.7 | 2200 | <40 | 18.1 | 65 | 0.5C-1C | 3C-5C | 45 | |
ICR18650 | 3.7 | 2600 | <70 | 18.1 | 64.8 | 0.5C-1C | 0.5C-1C | 45 | |
ICR26650 | 3.7 | 3500 | <30 | 26 | 65.5 | 0.5C-1C | 0.5C-1C | 85 | |
ICR26650P | 3.7 | 5000 | <30 | 26 | 65.5 | 0.5C-1C | 0.5C-1C | 85 | |
ICR18650P | 3.7 | 1500 | <15 | 18.1 | 64.8 | 1C | 10C-15C | 47 | |
ICR26650P | 3.7 | 2200 | <15 | 26 | 64.8 | 1C | 10C-15C | 64 | |
IFR14430E | 3.2 | 400 | <115 | 13.8 | 43 | 0.5C-1C | 0.5C-1C | 15 | |
IFR14500E | 3.2 | 400 | <95 | 13.8 | 50.2 | 0.5C-1C | 0.5C-1C | 15.5 | |
IFR14500E | 3.2 | 650 | <80 | 13.8 | 50.2 | 0.5C-1C | 0.5C-1C | 17.8 | |
IFR18500E | 3.2 | 600 | <80 | 18 | 50 | 0.5C-1C | 0.5C-1C | 19.5 | |
IFR18500E | 3.2 | 1200 | <80 | 18 | 64.8 | 0.5C-1C | 0.5C-1C | 30.4 | |
IFR18650E | 3.2 | 1500 | <65 | 18 | 64.8 | 0.5C-1C | 0.5C-1C | 40.5 | |
IFR18650E | 3.2 | 1700 | <80 | 18 | 65.3 | 0.5C-1C | 0.5C-1C | 41.2 | |
IFR26650E | 3.2 | 3400 | <20 | 26 | 65.3 | 0.5C-1C | 0.5C-1C | 87 | |
IFR18650P | 3.2 | 1100 | <20 | 18 | 65.3 | 1-3C | 10-25C | 40 | |
IFR26650P | 3.2 | 2400 | <20 | 26 | 65.3 | 1-3C | 10-25C | 82 |
Pernyataan privasi: Privasi anjeun penting pisan pikeun kami. Perusahaan urang jangji henteu ngungkabkeun inpormasi pribadi anjeun kana ijin anu jelas.
Eusian langkung seueur inpormasi supados tiasa nyambung sareng anjeun gancang
Pernyataan privasi: Privasi anjeun penting pisan pikeun kami. Perusahaan urang jangji henteu ngungkabkeun inpormasi pribadi anjeun kana ijin anu jelas.