21700 LI-Ion-Ion NMC - 3.7V, 4800mrah
Get Latest PriceType pamayaran: | L/C,T/T,Paypal,Others |
Incoterm: | FOB |
Mnt. pesenan: | 1 Piece/Pieces |
kandaraan: | Ocean,Land,Air,Express |
Type pamayaran: | L/C,T/T,Paypal,Others |
Incoterm: | FOB |
Mnt. pesenan: | 1 Piece/Pieces |
kandaraan: | Ocean,Land,Air,Express |
Model NO.: NMC21700
Transport Package: Carton Packing with Pallet
Specification: 21700
Trademark: LR or OEM
Origin: Guangdong, China(Mainland)
Kode HS: 8507600090
Kamampuh produksi: 100, 000 PCS/Month
Type: Li-ion Battery
Cathode Material: NCM
Rechargeable: Yes
Size: Medium
Color: Oem
BMS: OEM
Ngical Unit | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Cell |
Model | NMC21700 4800 | |
Capacity(C) | 4800mAh | ||
Rated voltage(V) | 4800V | ||
Typical Impedance (mΩ) | ≤14mΩ | ||
Battery material | NMC material | ||
Voltage at end of discharge | 3.00 V | ||
Voltage at end of charge | 4.20V±0.05V | ||
Standard charge | 0.2C | ||
Standard discharge | 0.2C | ||
Max Charge current | 1C | ||
Max Continuous Discharge current | 3C | ||
Weight (Approx.) | 68±1g | ||
dimension(L×W×H)(mm) | 21*70MM | ||
Operating temperature | Charge temperature | 0ºC~45ºC | |
Discharge temperature | -20ºC~60ºC |
Pernyataan privasi: Privasi anjeun penting pisan pikeun kami. Perusahaan urang jangji henteu ngungkabkeun inpormasi pribadi anjeun kana ijin anu jelas.
Eusian langkung seueur inpormasi supados tiasa nyambung sareng anjeun gancang
Pernyataan privasi: Privasi anjeun penting pisan pikeun kami. Perusahaan urang jangji henteu ngungkabkeun inpormasi pribadi anjeun kana ijin anu jelas.